WIC serves children up to the age of 5 years and women who are pregnant, post-partum 6 months, and breastfeeding up to 1 year. Participants must meet the following income eligibility guidelines.
Please note these numbers are based on gross income (pre-tax), meaning they are calculated before any taxes or deductions are taken out of your paycheck. Unborn babies count as a family member.
| Economic Unit | Annual | Monthly | Twice Monthly | Biweekly | Weekly |
| 1 | $29,526 | $2,461 | $1,231 | $1,136 | $568 |
| 2 | $40,034 | $3,337 | $1,669 | $1,540 | $770 |
| 3 | $50,542 | $4,212 | $2,106 | $1,944 | $972 |
| 4 | $61,050 | $5,088 | $2,544 | $2,349 | $1,175 |
| 5 | $71,558 | $5,964 | $2,982 | $2,753 | $1,377 |
| 6 | $82,066 | $6,839 | $3,420 | $3,157 | $1,579 |
| 7 | $92,574 | $7,715 | $3,858 | $3,561 | $1,781 |
| 8 | $103,082 | $8,591 | $4,296 | $3,965 | $1,983 |
| 9 | $113,590 | $9,466 | $4,733 | $4,369 | $2,185 |
| 10 | $124,098 | $10,342 | $5,171 | $4,773 | $2,387 |
| 11 | $134,606 | $11,218 | $5,609 | $5,178 | $2,589 |
| 12 | $145,114 | $12,093 | $6,047 | $5,582 | $2,791 |
| 13 | $155,622 | $12,969 | $6,485 | $5,986 | $2,993 |
| 14 | $166,130 | $13,845 | $6,923 | $6,390 | $3,195 |
| 15 | $176,638 | $14,720 | $7,360 | $6,794 | $3,397 |
| 16 | $187,146 | $15,596 | $7,798 | $7,198 | $3,599 |
| Add per family member | +$10,508 | +$876 | +$438 | +$405 | +$203 |
Effective July 1, 2026 - June 30, 2027
Ready to Apply?
Complete the WIC Pre-Application Form to start the application process. When you complete this form, it is sent to your local office and our staff will reach out to you.